Past Social Sciences Funding Opportunities
Browse funding opportunities with deadlines that have passed to identify upcoming application cycles and resources to keep an eye on.
2024
Organization |
Description |
Application Due Date |
Examine and/or intervene on the underlying and multilevel causes, pathways, and factors adversely impacting the health and well-being of persons with disabilities at the intersections of race and ethnicity, and socioeconomic status | Jan. 5, 2024 | |
Supports training on the responsible analyses of complex, large-scale datasets involving brain, behavioral, genomic and socioenvironmental data | Jan. 8, 2024 | |
Supports research related to the study of human origins | Jan. 10, 2024 | |
Supports talented early-career scientists from diverse and/or historically underrepresented backgrounds pursuing research in cognitive aging | Jan. 10, 2024 | |
Supports talented early-career scientists from diverse and/or historically underrepresented backgrounds to pursue research in systems and computational neuroscience and facilitates their transition into independent faculty positions at research institutions within or outside the U.S. | Jan. 10, 2024 | |
Supports research and data-driven pilot projects designed to enhance student-athlete psychosocial well-being and mental health | Jan. 12, 2024 | |
Supports proposals for research projects in Cooperative AI | Jan. 14, 2024 | |
Undergraduate Research Education Program to Enhance Diversity in the Environmental Health Sciences | Jan. 14, 2024 | |
Independence Award for Early-Stage Postdoctoral Researchers | Jan. 14, 2024 | |
Supports academic investigators searching to demonstrate the benefits of novel ways to access or deliver mental health care or prevention approaches that can be implemented at scale | Jan. 15, 2024 | |
Supports existing summer mathematics programs | Jan. 15, 2024 | |
Supports junior faculty will carry out a year-long period of independent research but will also be given an opportunity to be associated with RAND client-sponsored research; fellows are expected to produce policy-relevant studies that contribute to the general body of knowledge on nuclear security | Jan. 19, 2024 | |
Study the ethical, legal and social implications of human genetic or genomic research | Jan. 19, 2024 | |
Funds projects that engage youth, from pre-kindergarten through high school, and pre-K-12 educators in equitable, innovative technology learning and education experiences within and across STEM disciplines | Jan. 22, 2024 | |
Supports and mobilizes diverse and cross-sector cohorts of practitioners to imagine and create more just, equitable and representative technological futures | Jan. 31, 2024 | |
Understand bidirectional relationships between social media use and adolescent mental illness, psychiatric symptoms and risk or resilience for psychopathology | Feb. 1, 2024 | |
Supports technology and engineering education, prioritizing reaching underserved communities | Feb. 1, 2024 | |
Supports international research and research-related activities for U.S. science and engineering students | Feb. 5, 2024 | |
Awarded to an early career psychologist in support of research or a research-based project to improve the lives of cancer patients and/or survivors through psychology | Feb. 7, 2024 | |
Recognizes innovative research by early career investigators | Feb. 15, 2024 | |
Recognizes an individual or collaborative team making a significant contemporary contribution to the theoretical foundations of human cognition | Feb. 23, 2024 | |
Supports developmental projects, instructional projects, and training programs in engineering education and research that fit our fields of interest | Feb. 28, 2024 | |
Supports early career researchers who show exceptional promise of becoming academic scientists, which includes the potential to build and contribute to an equitable and inclusive scientific culture, as they transition from postdoctoral training to independent faculty appointments | Feb. 28, 2024 | |
Recognizes eminently distinguished engineering achievement | March 1, 2024 | |
Investigate the causal mechanisms through which brain, body and environment interact over time in the development, persistence and resolution of anxiety- and trauma-related disorders | March 5, 2024 | |
Increases research capacity and broaden participation in Quantum Information Science and Engineering | March 8, 2024 | |
Provides support and protected time (three to five years) to advanced postdoctoral U.S. research scientists and recently-appointed U.S. junior faculty for an intensive, mentored research career development experience in a low- or middle-income country leading to an independently-funded research career focused on global health | March 8, 2024 | |
Supports bold, new, potentially transformative ideas to improve the physical, mental or social well-being and health of people as they age, in a measurable and equitable way | March 11, 2024 | |
Supports early-career researchers as they launch careers in neuroscience and psychiatry and gather pilot data to apply for larger federal and university grants | March 12, 2024 | |
Supports a defined pathway across career stages for skilled graduate students from diverse backgrounds, including those from groups underrepresented in biomedical and behavioral sciences | March 15, 2024 | |
Supports study, research, and publication in pure or applied science in chemistry, physics and biology |
March 15, 2024 |
|
Supports studies that expand the body of knowledge related to autism intervention and treatment | March 18, 2024 | |
Supports innovative basic research into fundamental biological problems with emphasis placed on novel and interdisciplinary approaches that involve scientific exchanges across national and disciplinary boundaries | March 19, 2024 | |
ROSES 2023: High priority open-source science | March 29, 2024 | |
Encourages researchers to work with community stakeholders to identify and define challenges they are facing, enabling those challenges to motivate use-inspired research questions | April 1, 2024 | |
Make the impacts of climate change on physical and mental health visible to drive urgent climate policy action at scale | April 3, 2024 | |
Honors an outstanding scientist who has made significant contributions to neuroscience throughout his or her career | April 4, 2024 | |
Examine and demonstrate the principles, methodologies, implementations and impacts associated with responsible design, development and deployment of technologies in practice | April 8, 2024 | |
Supports research projects to develop the next generation of mathematical and statistical algorithms for analysis of large spatiotemporal datasets with application to quantitative models of human dynamics | April 10, 2024 | |
Engage in high-impact studies that will significantly advance clinical practice and generate knowledge that will fuel transformation of mental health care in the United States | April 17, 2024 | |
Invests in coordinated campus-level cyberinfrastructure improvements, innovation, integration and engineering for science applications and distributed research projects | April 22, 2024 | |
Encourages development and implementation of bold, new and potentially transformative approaches to STEM graduate education training | April 22, 2024 | |
Supports early career psychologists conducting research in the area of early intervention and treatment for serious emotional disturbance in children | April 24, 2024 | |
Seeking innovative ideas and disruptive technologies that provide the U.S. military and national security leaders trusted, disruptive capabilities to win in all physical domain | April 30, 2024 | |
Funds teams of technology developers and users to create novel bioimaging tools at the cell-tissue scale | April 30, 2024 | |
Supports promising, late-stage graduate students from diverse backgrounds to transition into and succeed in mentored postdoctoral research positions | May 13, 2024 | |
Support adoption, implementation, sustainability and continuous improvement of evidence-based practices in outpatient mental health and substance use treatment systems | May 16, 2024 | |
Seeks revolutionary research ideas for topics not being addressed by ongoing Biological Technologies Office programs or other published solicitations | June 20, 2024 | |
Propose mechanistic, transdisciplinary research on social behavior and its relationships with the onset, trajectory and impact of Substance Use Disorders and comorbidities | July 14, 2024 |
2020-2023
Organization |
Description |
Application Due Date |
Develop and implement effective, evidence-informed approaches to biomedical research education and mentoring | Dec. 31, 2023 | |
Supports studies that will make an important contribution toward research and/or patient care for a disease or condition related to toxic exposures | Dec. 31, 2023 | |
Develop and implement effective, evidence-informed approaches to biomedical graduate training and mentoring | Dec. 29, 2023 | |
Develop and implement effective, evidence-informed approaches to biomedical graduate training and mentoring that will keep pace with the rapid evolution of the biomedical research enterprise | Dec. 25, 2023 | |
Supports research and education projects that develop new knowledge in all aspects of computing, communications, and information science and engineering, as well as advanced cyberinfrastructure | Dec. 22, 2023 | |
Support the government-wide approach to the climate crisis by driving the innovation that can lead to the deployment of clean energy technologies | Dec. 20, 2023 | |
Builds interjurisdictional collaborative teams of EPSCoR investigators in Science, Technology, Engineering, and Mathematics (STEM) focus areas consistent with the | Dec. 20, 2023 | |
Address psychological and interpersonal mechanisms driving adherence to behaviors or lifestyle changes relevant to prevention of cognitive decline, Mild Cognitive Impairment, and Alzheimer's disease and AD-related dementias | Dec. 20, 2023 | |
Seeks to enable funding opportunities that are flexible and responsive to the evolving and emerging needs in cyberinfrastructure | Dec. 16, 2023 | |
Supports interdisciplinary teams of three (3) or more investigators to explore highly innovative, original, and potentially transformative research on quantum sensing | Dec. 16, 2023 | |
Supports candidates who provide persuasive evidence of distinguished achievement or extraordinary promise for a career in basic science research in pain | Dec. 15, 2023 | |
ROSES 2022: Strategic Astrophysics Technology | Dec. 15, 2023 | |
Address scientific areas relevant to the NIAID mission including: biology and pathogenesis of infectious microbes, and translational research to develop vaccines, therapeutics and diagnostics to prevent and treat infectious and immune-mediated diseases | Dec. 11, 2023 | |
Supports new research professor positions in existing academic departments to be filled by scientific software-focused researchers | Dec. 8, 2023 | |
Supports highly promising healthcare and academic professionals, in the early years of one’s first professional appointment, to explore innovative questions or pilot studies that will provide preliminary data and training necessary to assure the applicant’s future success as a research scientist | Dec. 8, 2023 | |
Supports development of a synergistic, multidisciplinary research program with the potential to have a significant impact on psychological health conditions and/or TBI through clinical applications | Dec. 8, 2023 | |
ROSES 2022: Transform to Open Science training | Dec. 8, 2023 | |
Focuses on foundational research and development activities needed to tackle grand challenges in infectious disease pandemics through prediction and prevention | Dec. 8, 2023 | |
Stimulates and supports scientific and engineering research that advances EPA’s mission to protect human health and the environment | Dec. 7, 2023 | |
Recognizes pathbreaking technologies that are demonstrably improving human health and the key individuals who contributed to their development | Dec. 6, 2023 | |
Supports projects that will advance the fields of single-cell biology and data science | Dec. 5, 2023 | |
Supports talented, established scientists with a record of outstanding research accomplishments working on research projects which provide new approaches to understanding or treating severe mental illness | Dec. 5, 2023 | |
Supports computational scientists who innovatively combine quantitative analyses and modeling to solve biological questions | Dec. 1, 2023 | |
Supports two scientists annually to spend a year providing analytical expertise and scientific advice to Congress | Dec. 1, 2023 | |
Supports an outstanding young physician-investigator (must have M.D. or Ph.D. degree) to conduct novel translational research in the field of neuroscience as it relates to psychiatric disease and medicine | Nov. 17, 2023 | |
Supports health and/or nutrition-related research projects with potential to have a significant impact on issues affecting infants and young children from birth to three years of age | Nov. 15, 2023 | |
Supports research projects that will culminate in scholarly publications | Nov. 15, 2023 | |
Supports research in suicide in the priority areas of diversity; evaluation of technological tools for suicide prevention and survivors of suicide loss | Nov. 15, 2023 | |
Supports graduate and early career work that seeks to increase the public’s understanding of the psychological pain and stigma experienced by adults living with visible physical disabilities | Nov. 15, 2023 | |
Investigate the causal mechanisms through which brain, body and environment interact over time in the development, persistence and resolution of anxiety- and trauma-related disorders | Nov. 14, 2023 | |
Supports cutting-edge research that revolutionizes our ability to predict, prevent and treat neurodegenerative diseases | Nov. 13, 2023 for LOI | |
Enables promising predoctoral students to obtain individualized, mentored research training from outstanding faculty sponsors while conducting dissertation research in scientific health-related fields | Nov. 8, 2023 | |
Supports the research training of predoctoral students from diverse backgrounds | Nov. 8, 2023 | |
Supports an outstanding mathematician to help further their career in research | Nov. 8, 2023 | |
Supports early-career researchers in the social sciences | Nov. 1, 2023 | |
Supports outstanding midcareer health professionals, behavioral and social scientists, and others with an interest in health and the drivers of health who are skilled and committed; with expertise in health and health equity; and can offer an informed perspective on important and complex challenges facing policymakers | Nov. 1, 2023 | |
Supports exploratory and developmental research projects (R21) that address issues related to diagnostic or treatment uncertainty with respect to individuals receiving monitoring and/or treatment under subtitle B of the James Zadroga 9/11 Health and Compensation Act | Nov. 1, 2023 | |
Supports work that addresses a mathematical or theoretical topic of fundamental scientific importance, where a significant, new development creates a novel area for exploration or provides a new direction for progress in an established field | Nov. 1, 2023 for LOI | |
Supports work to stop and reverse global warming, including predictive environmental impact assessments, impact modeling studies and stakeholder engagement for proposed small-scale field tests of innovative climate intervention technologies | Nov. 1, 2023 | |
Make long-term investments in AI research in areas with the potential for long-term payoffs in AI | Oct. 31, 2023 | |
Seeks to establish an independent Research Security and Integrity Information Sharing Analysis Organization to empower the U.S. research community | Oct. 30, 2023 | |
ROSES 2023: Heliophysics AI/machine learning-ready data | Oct. 26, 2023 | |
Aims to enhance neuroscience research related to mental health | Oct. 24, 2023 | |
Supports future leaders in mathematics and statistics by facilitating their participation in postdoctoral research environments that will have maximal impact on their future scientific development | Oct. 18, 2023 | |
Supports software maintenance, growth, development and community engagement for biomedical research | Oct. 17, 2023 | |
Supports software maintenance, growth, development and community engagement for critical open source tools | Oct. 17, 2023 | |
Recognizes and supports outstanding graduate students who are pursuing full-time research-based master's and doctoral degrees in STEM or in STEM education | Oct. 16, 2023 | |
Recognizes a senior researcher who has made a significant contribution to research on the causes and treatment of schizophrenia as both a researcher and a mentor | Oct. 7, 2023 | |
Test how intrapersonal and interpersonal mechanisms of behavior change interact with, influence or are influenced by characteristics of social networks, with implications for health | Oct. 3, 2023 | |
Long range broad agency announcement for Navy and Marine Corps science and technology | Oct. 2, 2023 | |
Encourages the development of stable research career opportunities for exceptional scientists who want to continue to pursue research within the context of an existing NCI-funded cancer research program | Oct. 2, 2023 | |
Encourages hypothesis-driven applications to further scientific knowledge of neurological complications of COVID-19 by using a de-identified database | Oct. 8, 2023 | |
Recognizes the world’s most creative and accomplished biomedical scientists who are advancing humanity and the world | Oct. 1, 2023 | |
Recognizes outstanding achievements in astrophysics, nanoscience and neuroscience | Oct. 1, 2023 | |
Recognizes an outstanding woman recently promoted to Associate Professor or an equivalent position in the mathematical sciences and gives them the opportunity to focus on their research in the stimulating environment of the Cornell University Mathematics Department | Oct. 1, 2023 | |
Supports established scientists of all ages performing meritorious and innovative research | Oct. 1, 2023 for LOI | |
Help ARL execute manufacturing technology (ManTech) programs to address the highest priority needs of the US Army, and to demonstrate/ultimately transition improved and cost-effective manufacturing solutions for Army platforms and Warfighter systems |
Sept. 30, 2023 |
|
Supports proposals to study the production, maintenance, governance and use of open digital infrastructure | Sept. 30, 2023 | |
Supports work in the following program areas: Advanced Scientific Computing Research, Basic Energy Sciences, Biological and Environmental Research, Fusion Energy Sciences, High Energy Physics, Nuclear Physics, Isotope R&D and Production, and Accelerator R&D and Production | Sept. 30, 2023 | |
Seeks studies on factors that affect the access, economics/cost, quality, variation and outcomes of military health care delivery | Sept. 30, 2023 | |
Supports a cohort of projects that will work together to complement each other’s research and development efforts on technology outcome models to accurately describe three types of technology outcomes: technology capabilities, technology production and technology use | Sept. 30, 2023 | |
Recognizes ground-breaking contributions or breakthrough discoveries in the life sciences which rewards achievements in scientific excellence resulting in a particular discovery that has moved the frontiers of knowledge in biology | Sept. 30, 2023 | |
Aims to protect and preserve the growing social and economic benefits of cyber systems while ensuring security and privacy | Sept. 29, 2023 | |
Recognizes a valuable and promising body of emerging computer science systems research, and provides support for continued advances by an emerging research leader. Please note that nominations are limited to one per department, and that this semi-limited status should be managed at the college level | Sept. 28, 2023 | |
Supports integrated efforts of three or more (up to six) PDs/PIs to pursue bold, impactful and challenging research in any area within the scope of the NINDS mission | Sept. 20, 2023 | |
Supports established institutes or centers in mathematics, theoretical physics and theoretical computer science through funding to help strengthen contacts within the international scientific community | Sept. 20, 2023 | |
Supports research that will elucidate the molecular, cellular and/or circuitry-level neurobiology governing fundamental biological processes (development, reproduction, etc.) in response to anthropogenic-driven environmental perturbation | Sept. 20, 2023 | |
Supports fundamental, applied and translational research that advances knowledge and practice about diverse, equitable, inclusive and accessible STEM and STEM education workplaces and postsecondary training environments for persons with disabilities | Sept. 19, 2023 | |
Offers funding for the creation of new tenure-track faculty positions within the disciplines that comprise the AGS Geospace programs | Sept. 18, 2023 | |
Accelerate the development and early validation of predictive tools and/or biomarkers to inform individual-level treatment selection among two or more existing therapeutics for depression | Sept. 18, 2023 | |
Support the development and pilot testing of outcomes-focused access and quality metrics in global mental health services research | Sept. 18, 2023 | |
Supports the establishment of programs to enhance research rigor and transparency practices within academic and research institutions to promote a culture of high-quality neuroscience research | Sept. 17, 2023 | |
Supports fundamental research by early-career scientists and scholars of outstanding promise. Candidates must be nominated by a department head or other senior researcher, and more than one candidate from a department may be nominated, but no more than three. Any nominations should be coordinated by the nominating department to ensure no more than 3 candidates are submitted | Sept. 15, 2023 | |
Alan T. Waterman Award recognizes an outstanding young researcher in any field of science or engineering supported by the U.S. National Science Foundation | Sept. 15, 2023 | |
Supports scientific, scholarly, or applied research and/or educational activities investigating how personality, culture, and environment influence work behavior and health (mental and physical), with a preference for early-career scientists and pilot projects | Sept. 15, 2023 | |
ROSES 2023: New frontiers data analysis program | Sept. 14, 2023 | |
Supports bold, imaginative, rigorous and relevant research on autism spectrum disorder | Sept. 14, 2023 | |
Solicits applications for team-centric development and validation of innovative non-invasive imaging technologies that could have a transformative impact on the study of brain function/connectivity | Sept. 13, 2023 | |
Supports postdoctoral and other candidates in non-independent positions or newly independent s of exceptional creativity who propose novel, original and insightful research concepts in biomedical research | Sept. 13, 2023 | |
Supports proposals that identify the factors that limit the formation of young people’s social connections across economic classes in Allegheny and Westmoreland counties and prototype interventions to increase these connections. Please contact Jennifer Sobol if you're interested in applying to this opportunity | Sept. 13, 2023 | |
Integrate/harmonize existing large prevention trial data sets implemented earlier in life to examine whether they reduce risk for later suicide, including suicide thoughts and behaviors fatal and nonfatal, and related external injuries | Sept. 10, 2023 | |
Supports diverse communities of CISE researchers pursuing focused research agendas in computer and information science and engineering | Sept. 8, 2023 | |
Supports research training of highly promising postdoctoral candidates who have the potential to become productive, independent investigators in scientific health-related research fields relevant to the missions of the participating NIH Institutes and Centers | Sept. 7, 2023 | |
Enables promising predoctoral students to obtain individualized, mentored research training from outstanding faculty sponsors while conducting dissertation research in scientific health-related fields relevant to the missions of the participating NIH Institutes and Centers | Sept. 7, 2023 | |
Provides an array of national-scale cyberinfrastructure services to the science & engineering research community | Sept. 6, 2023 | |
Encourages research on the biology of high-confidence risk factors associated with complex brain disorders, with a focus on the intracellular, transcellular and circuit substrates of neural function | Sept. 5, 2023 | |
Encourages research that addresses the link between social disconnection in late-life and late-life suicidal thoughts and behaviors | Sept. 5, 2023 | |
Apply for access to biological samples from the Adolescent Brain Cognitive Development Study | Sept. 5, 2023 | |
Advance translational research to better understand the emergence, trajectory and outcomes of schizophrenia and related psychotic disorders in mid- to late-life | Sept. 5, 2023 | |
Establish clinical trial readiness for community-driven research interventions to decrease disparities in neurological disorders | Sept. 4, 2023 | |
Provides support for a program of research in an early stage investigator's laboratory that falls within the mission of NIGMS | Sept. 3, 2023 | |
Supports STEM education programs and activities, which is formal or informal education that is primarily focused on physical and natural sciences, technology, engineering, social sciences and mathematics disciplines, topics or issues | Sept. 1, 2023 | |
Supports researchers who have transitioned from graduate work in the physical/mathematical/ |
Sept. 1, 2023 | |
Supports new developments in education, research and service, demonstrating the value of psychoanalytic principles and treatments to the public | Aug. 31, 2023 | |
Supports collaborative exploratory work that opens new ground for comprehensively assessing or mitigating the impacts of climate change on human health | Aug. 31, 2023 for LOI | |
Supports research designed to improve the understanding of the processes and institutions of the U.S. economy and of the world system of which it is a part | Aug. 18, 2023 | |
Supports biomedical research performed by junior faculty or senior researchers who wish to develop new research directions | Aug. 18, 2023 | |
Supports teams of innovators working on expanding the possibility of Internet connectivity and access globally through the development of prototypes and pilots | Aug. 18, 2023 | |
Supports the most promising efforts to realize the ultimate elimination of nuclear weapons | Aug. 18, 2023 | |
Recognizes scientific work on the environment, energy and health, resulting in important benefits for humanity | Aug. 11, 2023 | |
Supports individual scientists of exceptional creativity who propose highly innovative and potentially transformative research towards the ultimate goal of enhancing human health | Aug. 8, 2023 | |
Establish community-based partnerships to develop cybersecurity career pathways that address local workforce needs | Aug. 7, 2023 | |
Engage with the AI Connect multi-stakeholder community and encourage the responsible stewardship of AI technologies in line with the OECD AI Principles that empowers low- and middle-income countries to participate in the global, multi-stakeholder conversations more effectively on AI policy | Aug. 4, 2023 | |
Supports research projects by early-career investigators with the potential to advance the science and practice of clinical nutrition and metabolism | Aug. 1, 2023 | |
Supports proposals from any of the natural and social sciences and aligned disciplines that promise to increase understanding of the causes, manifestations and control of violence and aggression | Aug. 1, 2023 | |
Supports rigorous and promising junior investigators who wish to pursue independent research soon after completion of their terminal doctoral degree or post-graduate clinical training | Aug. 1, 2023 | |
Supports funds promising young scientists early in their careers who have not yet received a major award from another organization | Aug. 1, 2023 | |
Supports education and/or evaluation projects that promote effective residency/fellowship training or lifelong learning for practicing psychiatrists and neurologists | Aug. 1, 2023 | |
Supports basic and interdisciplinary translational research that leads to the development of effective therapeutics to improve the functioning of individuals with Neuro-Developmental Disorders including Autism Spectrum Disorders | Aug. 1, 2023 | |
Submit innovative basic and applied research and development concepts that address one or more of the following technical domains: (1) Foundational GEOINT, (2) Advanced Phenomenologies, and (3) Analytic Technologies | July 31, 2023 | |
Supports the development of open research infrastructure services to strengthen sustainability and resilience and increase the adoption of open infrastructure that underpins research and knowledge creation | July 31, 2023 | |
Lasker Clinical Research Scholars Program supports the research activities during the early stage careers of independent clinical researchers | July 25, 2023 | |
Develop and deliver revolutionary capability to the U.S. Navy and Marine Corps, the commercial marketplace and the public | July 21, 2023 | |
Supports early stage investigators of exceptional creativity who propose highly innovative research projects with the potential to produce a major impact on broad, important problems relevant to the mission of NIH | July 18, 2023 | |
Offers a scholarship program to recruit and train the next generation of cybersecurity professionals to meet the needs of the cybersecurity mission of federal, state, local, and tribal governments | July 17, 2023 | |
Supports institutions of higher education in establishing or continuing scholarship programs to recruit and train the next generation of cybersecurity professionals | July 15, 2023 | |
Solicits new proposals for its fiscal year 2024 program of basic research in behavioral science | July 15, 2023 | |
Supports early stage investigators proposing highly innovative studies at the intersection of HIV and substance use | July 15, 2023 | |
Recognizes young scientists for outstanding life science research based on a doctoral degree earned in the previous two years | July 15, 2023 | |
Solicits applications to develop web-accessible data archives to capture, store and curate data related to BRAIN Initiatives activities | July 14, 2023 | |
Identify and create the next generation of scientific discovery to fuel innovation throughout the Agency and beyond | July 14, 2023 | |
Supports research that enhances understanding of human behavior by leveraging data and network science research across a broad range of topics | July 13, 2023 | |
Enhances the research training of promising post-doctorates early in their postdoctoral training period, who have the potential to become productive investigators in research areas that will advance the goals of the BRAIN Initiative | July 9, 2023 | |
Medical Scientist Partnership Program recipients will receive rigorous training in the basic, translational, and clinical biomedical sciences to prepare them for leadership positions in biomedical careers | July 8, 2023 | |
Supports outstanding faculty members in the Department of the Navy's Science and Technology research program, to support their research and to encourage their teaching and research career | July 7, 2023 | |
Provides the opportunity for university teams to exercise technical and organizational leadership in proposing unique technical challenges in aeronautics | July 6, 2023 | |
Traumatic brain injury and psychological health, investigator-initiated research award | July 6, 2023 | |
Contribute to improving the community living and participation outcomes of individuals with severe mental illness (SMI) by conducting research activities and serving as a national resource center for training, technical assistance and dissemination | July 5, 2023 | |
Conduct research toward the development of rigorous research methods and approaches that can be used in virtual environments to enable people with cognitive disabilities to share valid, reliable and meaningful data about their experiences and outcomes | July 3, 2023 | |
Supports an early-career psychologist’s research, practice or education exploring the connection between mental and physical health, particularly for work that contributes to public health | July 1, 2023 | |
Supports sustainable technologies for steel manufacturing, including decarbonization, CO2 reduction and carbon capture, utilization and storage, among other related technologies | June 30, 2023 | |
Innovative advanced concepts phase I | June 28, 2023 | |
Supports research to help resolve an important emerging or unanswered bioethics problem in clinical, biomedical or public health decision-making, policy or practice | June 26, 2023 | |
Supports experiments in setting up a democratic process for deciding what rules AI systems should follow, within the bounds defined by the law | June 24, 2023 | |
Seeks to challenge students to propose new ideas/concepts that are relevant to NASA Aeronautics | June 22, 2023 | |
Supports the creation of a prototype Open Knowledge Network — an interconnected network of knowledge graphs supporting a very broad range of application domains | June 20, 2023 | |
Supports the early-stage proof of concept, high-risk and potentially high-reward studies for feasibility and exploratory technology development, which can transform or significantly improve the efficiency of therapeutic development | June 19, 2023 | |
Solicits applications for an R01 Clinical Trial Required mechanism focusing on alcohol treatment and recovery research | June 17, 2023 | |
Provides dissertation awards in all areas of research within NIAs strategic priorities to promote the diversity of the scientific research workforce engaged in research on aging and aging-related health conditions | June 16, 2023 | |
Recognizes one young scientist for the most outstanding neurobiological research based on methods of molecular and cell biology conducted by him/her during the past three years | June 15, 2023 | |
Support educational activities that encourage individuals from diverse backgrounds, including those from groups underrepresented in the biomedical and behavioral sciences, to pursue further studies or careers in research | June 14, 2023 | |
Supports the ability of outstanding, mentored postdoctoral researchers to develop a potentially impactful research project with a comprehensive career development plan that will enable them to launch an independent research program | June 12, 2023 | |
ROSES 2023: Modeling, analysis and prediction | June 9, 2023 | |
Supports validation of biological, psychological, social or digital markers to enable stratification in anxiety and/or depression as early as possible | June. 7, 2023 | |
Supports graduate study leading to research-based doctoral degrees in Computer and Information Science and Engineering disciplines | June 5, 2023 | |
ROSES 2023: Global navigation satellite system research | June 2, 2023 | |
Supports clinical research and/or clinical trials using a combination of scientific disciplines | May 31, 2023 | |
University Innovation Project | May 31, 2023 | |
The National Medal of Science is given to individuals deserving of special recognition by reason of their outstanding contributions to knowledge in the physical, biological, mathematical, engineering or social and behavioral sciences, in service to the Nation | May 26, 2023 | |
Broadens participation in innovation ecosystems that advance emerging technologies by supporting capacity-building efforts at institutions of higher education interested in growing external partnerships | May 25, 2023 | |
Seeks research applications for effectiveness and implementation science on the post-acute (long-term or chronic) management of mental health conditions | May 21, 2023 | |
Supports the research and career advancement of outstanding, exceptionally productive scientists who are in the early, formative stages of their careers and who plan to make long-term career commitment to research in specific mission areas of the NIMH | May 20, 2023 | |
Encourages formative research and pilot testing of culturally appropriate innovative preventive, therapeutic, and service interventions to reduce the risk of suicide and suicide ideation and behavior | May 20, 2023 | |
Recognizes an outstanding achievement in improving mental health | May 19, 2023 | |
Recognizes an outstanding scientist who has made significant contributions to neuroscience throughout his or her career | May 19, 2023 | |
Invites R01 applications on chronic conditions understudied among women and/or that disproportionately affect populations of women who are understudied | May 19, 2023 | |
Seeks to enhance the ability of ORIP SERCA K01 awardees to conduct research as they transition to fully independent investigator status | May 16, 2023 | |
University Smallsat Technology Partnerships | May 16, 2023 | |
Encourages applications that propose to complete planning, design, and preparation of the documentation necessary for implementation of investigator-initiated clinical trials related to the research mission of the NIAID and considered high-priority by the institute | May 12, 2023 | |
Provides funds for the acquisition of research equipment or instrumentation to conduct research and to educate scientists and engineers in areas important to national defense | May 12, 2023 | |
Facilitates a timely transition of qualified postdoctoral fellows in the NIMH Division of Intramural Programs (DIRP) from intramural postdoctoral research positions to extramural, academic tenure-track or equivalent faculty positions | May 12, 2023 | |
Provides funding for the rapid testing or demonstration of space technologies in relevant environments | May 12, 2023 | |
Recognizes a scientist with distinguished achievements in the broad field of neuropharmacology (or a related area) and exemplary efforts in mentoring young scientists | May 11, 2023 | |
Recognizes a young scientist (within 15 years of his/her PhD or MD degree) whose independent research has led to significant conceptual and empirical contributions to the understanding of drug addiction | May 11, 2023 | |
Recognizes an individual whose activities have produced a significant cumulative contribution to theoretical models or computational methods in neuroscience or who has made a particularly noteworthy recent advance in theoretical or computational neuroscience | May 11, 2023 | |
Builds capacity and infrastructure for translational research at U.S. Institutions of Higher Education and enhances their role in regional innovation ecosystems | May 9, 2023 | |
Build a portfolio of evidence to further identify democracy and rights program strategies that are effective, in an effort to improve program relevance and impact | May 9, 2023 | |
Supports technology-based solutions that help maintain access to health care and build health system resilience in fragile contexts | May 9, 2023 | |
Awards senior individual research training fellowships to experienced scientists who wish to make major changes in the direction of their research careers or who wish to broaden their scientific background by acquiring new research capabilities as independent investigators in research fields relevant to the missions of participating NIH Institutes and Centers | May 7, 2023 | |
Supports interdisciplinary basic neuroscience or translational research | Mar. 7, 2023 | |
Supports either the design or implementation of unique and compelling RI projects | May 5, 2023 | |
Supports basic scientific research directed at early detection, improved treatment modalities, and technological advances that will ultimately improve outcomes for patients with brain aneurysms, including AI focused projects | May 5, 2023 | |
Perform translational research and technology development, catalyze partnerships and accelerate the transition of discoveries from the laboratory to the marketplace for societal benefit | May 2, 2023 | |
Supports empirical research in any field of the behavioral or social sciences on any topic related to lesbian, gay, bisexual, or transgender issues | May 1, 2023 | |
Aims to increase the number of individuals prepared and trained on how to respond to individuals with mental disorders appropriately and safely | May 1, 2023 | |
Supports acceleration of applications of quantum computing in health and demonstration of quantum-enabled solutions to address pressing human health challenges | Apr. 27, 2023 | |
Recognizes women or non-binary educators for developing innovative teaching practices and approaches that attract female students to computing, engineering and math in K-12 or undergraduate education | Apr. 26, 2023 | |
Recognizes an early to mid-career woman or non-binary technologist in the first 10 years of their technical career who uses their leadership and technological talents in high-impact initiatives and makes important contributions to the advancement of women in technology | Apr. 26, 2023 | |
Develop and/or enhance research training opportunities for predoctoral students interested in careers in biomedical, behavioral, or clinical research | Apr. 25, 2023 | |
Develop sustainable, multidisciplinary targeted violence and terrorism prevention capabilities in local communities, to pilot innovative prevention approaches, and to identify prevention best practices that can be replicated in communities across the country | Apr. 25, 2023 | |
